Key numbers

Updated 2026-04-23

Reconciliation alternative performance measures [PDF]

Financial highlights Jan - Mar 2026 Jan - Mar 2025 Jan-Dec 2025 Jan-Dec 2024
Net sales 2328 2184 10019 9529
Operating result 200 212 1141 1262
Result for the year 129 144 783 880
Cash flow from operating activities 210 219 653 1278
Balance sheet total 12783 10851 12883 11326
Sales growth (%) 6.6 9.5 5.1 0.2
Gross profit margin (%) 50 49.8 49 49.4
Operating margin (%) 8.6 9.7 11.4 13.2
Equity ratio (%) 55.5 63.8 53 63.7
Net debt to equity ratio (%) 42.6 26.4 45.2 25
Net debt in relation to working capital (%) 51.1 35.3 53 32.9
Result per share 0.97 1.09 5.9 6.63
Dividend per share - - 3.5 1.75
Average number of employees 2824 2450 2603 2451