Key numbers

Updated 2023-02-10

Reconciliation alternative performance measures [PDF]

Financial highlights Oct - Dec 2022 Oct - Dec 2021 Jan - Dec 2022 Jan - Dec 2021
Net sales. SEK million 2815.1 2 306.7 8843.6 6 718.6
Operating result. SEK million 547.2 403.3 1505.1 1 005.9
Result for the year. SEK million 446.2 308.5 1168.8 760.0
Cash flow from operating activities. SEK million -232.9 413.3 -360.0 1 207.4
Balance sheet total. SEK million 10943.6 7 660.6 10943.6 7 660.6
- - - - -
Sales growth. % 22.0 23.1 31.6 10.2
Gross profit margin. % 49.7 47.8 49.5 48.1
Operating margin. % 19.4 17.5 17.0 15.0
Equity ratio. % 53.8 59.6 53.8 59.6
Net debt to equity ratio. % 39.5 23.4 39.5 23.4
Net debt in relation to working capital. % 44.7 35.7 44.7 35.7
- - - - -
Result per share. SEK 6.7 4.6 17.6 11.5
Dividend per share. SEK 0.00 4.00 4.25 4.00
- - - - -
Average number of employees 2312 2060 2312 2064