Shareholders
The number of shareholders amount to 15,811 (13,907) on December 31, 2020. Institutional investors accounted for 46 (47) % of the capital and 12 (13) % of the votes. At the same time the ten largest shareholders held 67 (70) % of the capital and 91 (92) % of the votes. Non-Swedish shareholders accounted for 13 (12) % of the capital and 3 (3) % of the votes.
The ten largest shareholders as of December 31, 2020
Shareholder | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Torsten Jansson through companies | 22 711 409 | 200 080 529 | 34,2% | 82,1% |
Avanza Pension | 4 970 884 | 4 970 884 | 7,5% | 2,0% |
Svolder AB | 4 390 000 | 4 390 000 | 6,6% | 1,8% |
Fjärde AP-Fonden | 2 712 567 | 2 712 567 | 4,1% | 1,1% |
Unionen | 2 653 000 | 2 653 000 | 4,0% | 1,1% |
City Bank New York | 2 554 559 | 2 554 559 | 3,9% | 1,0% |
Handelsbanken fonder | 1 566 049 | 1 566 049 | 2,4% | 0,6% |
SEB fonder | 994 890 | 994 890 | 1,5% | 0,4% |
Bank of New York Mellon | 951 808 | 951 808 | 1,4% | 0,4% |
State Street Bank | 880 266 | 880 266 | 1,3% | 0,4% |
Total | 44 385 432 | 221 754 552 | 66,9% | 91,0% |
Shareholder distribution as of December 31, 2020
- | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Sweden | 58 221 563 | 235 590 683 | 87,8% | 96,7% |
Shareholders outside Sweden, excl. USA | 3 061 937 | 3 061 937 | 4,6% | 1,3% |
USA | 5 060 043 | 5 060 043 | 7,6% | 2,1% |
Total | 66 343 543 | 243 712 663 | 100,0% | 100,0% |