Key numbers

Updated 2026-02-05

Reconciliation alternative performance measures [PDF]

Financial highlights Oct-Dec 2025 Oct-Dec 2024 Jan-Dec 2025 Jan-Dec 2024
Net sales 3145 2827 10019 9529
Operating result 435 463 1141 1262
Result for the year 306 344 783 880
Cash flow from operating activities 534 546 653 1278
Balance sheet total 12883 11326 12883 11326
Sales growth (%) 11.2 3.3 5.1 0.2
Gross profit margin (%) 48.5 50 49 49.4
Operating margin (%) 13.8 16.4 11.4 13.2
Equity ratio (%) 53 63.7 53 63.7
Net debt to equity ratio (%) 45.2 25 45.2 25
Net debt in relation to working capital (%) 53 32.9 53 32.9
Result per share 2.3 2.6 5.9 6.63
Dividend per share 1.75 1.75 3.5 1.75
Average number of employees 2609 2484 2603 2451