Consensus
The estimates are compiled and calculated based on forecasts made by analysts who follow New Wave Group.
The analysts’ estimates, forecasts, or other opinions are their own and do not represent those of New Wave Group or its management. New Wave Group cannot guarantee or take responsibility for the information being accurate, complete, or up to date.
| Last updated estimate: | 24 July 2026 |
| Oldest updated estimate | 03 July 2026 |
| Number of contributors | 7 |
| Coverage: | 7/8 |
| Average recommendation price: | 119 SEK |
| A = Actual | |
| E = Estimate |
2025Q2 A |
2026Q2 E |
2025 A |
2026 E |
||
| Sales | 2 300 | 2 680 | 10 019 | 11 120 | |
| Gross profit | 1 104 | 1 272 | 4 912 | 5 427 | |
| Gross margin (%) | 48,0% | 47,5% | 49,0% | 48,8% | |
| EBIT | 241 | 287 | 1 141 | 1 381 | |
| Operating amrgin (%) | 10,5% | 10,7% | 11,4% | 12,4% | |
| 783 | |||||
| EPS (SEK) | 1,26 | 1,50 | 5,90 | 7,68 | |
| Growth reported/estimated sale (%) | -4,1% | 16,5% | 5,1% | 11,0% | |
| Organic growth (%) | 1,3% | 5,4% | 5,0% | 5,3% | |
| FX impact (%) | -5,4% | -0,9% | -4,3% | -1,1% | |
| M&A contribution (%) | 0,0% | 11,9% | 4,5% | 6,7% | |
Segment |
|||||
| Corporate | 1 196 | 1 510 | 5 065 | 5 883 | |
| Sports & Leisure | 910 | 972 | 4 091 | 4 363 | |
| Gifts & Home Furnishings | 195 | 197 | 863 | 875 |
Last updated: 12 August, 2026