Consensus
The estimates are compiled and calculated based on forecasts made by analysts who follow New Wave Group.
The analysts’ estimates, forecasts, or other opinions are their own and do not represent those of New Wave Group or its management. New Wave Group cannot guarantee or take responsibility for the information being accurate, complete, or up to date.
| Last updated estimate: | 15 April 2026 |
| Oldest updated estimate | 31 March 2026 |
| Number of contributors | 7 |
| Coverage: | 7/8 |
| Average recommendation price: | 123 SEK |
| A = Actual | |
| E = Estimate |
2025Q1 A |
2026Q1 E |
2025 A |
2026 E |
||
| Sales | 2 184 | 2 361 | 10 019 | 11 125 | |
| Gross profit | 1 087 | 1 138 | 4 912 | 5 384 | |
| Gross margin (%) | 49,8% | 48,2% | 49,0% | 48,4% | |
| EBIT | 212 | 195 | 1 141 | 1 393 | |
| Operating margin (%) | 9,7% | 8,3% | 11,4% | 12,5% | |
| EPS (SEK) | 1,08 | 0,97 | 5,90 | 6,34 | |
| Growth reported/ estimated sales (%) | 9,5% | 8,1% | 5,1% | 11,0% | |
| Organic growth (%) | 9,0% | 2,7% | 5,0% | 5,8% | |
| FX impact (%) | 0,5% | -5,9% | -4,3% | -1,2% | |
| M&A contribution (%) | 0,0% | 11,4% | 4,5% | 6,0% | |
| Segment | |||||
| Corporate | 1 067 | 1 275 | 5 065 | 5 944 | |
| Sports & Leisure | 953 | 925 | 4 091 | 4 300 | |
| Gifts & Home Furnishing | 163 | 162 | 863 | 881 |
Last updated: 15 April, 2026